Stover Golf club
(95% handicap allowance)
Results | Points | |
1st | William Mulholland(7) Churston | 39 |
2nd | George Kasparis Jnr(28) Torquay | 39 |
3rd | Sothea Kasparis(25) Torquay | 38 |
4th | Mia Johnstone-Davis(18) | 37 |
5th | Freddie Gribble(27) | 35 |
6th | Brook-Tyler Mitchelmore(6) | 35 |
7th | Luca Impey(20) Torquay | 34 |
8th | Georgia Denega(11) Churston | 34 |
9th | Braydon Cotton(10) | 34 |
10th | Ryan Lamsin(20) Churston | 33 |
11th | Benjamin German(8) | 33 |
12th | Finlay Procter(5) Torquay | 33 |
13th | Emerson Ives(10) Torquay | 33 |
14th | Calum Cooney(9) | 33 |
15th | Ben Sanders(9) Dainton Park Golf Club | 32 |
16th | Harry Smith(14) Torquay | 32 |
17th | Edith Morris(17) Churston | 32 |
18th | Kristian Muzvimwe(23) Teignmouth Golf Club | 30 |
19th | James Knapman(12) Churston | 30 |
20th | Cyril Gosling Jr(11) | 30 |
21st | Harry Lee(14) Churston | 30 |
22nd | Gabriel Gillingwater(12) Dainton Park Golf Club | 29 |
23rd | Oscar Driscoll(22) | 27 |
24th | Josh Bond(12) Dainton Park Golf Club | 27 |
25th | William Lugger(16) Dainton Park Golf Club | 25 |
26th | Zak Wills(15) Churston | 25 |
27th | Jasper Lakey(15) Dainton Park Golf Club | 24 |
28th | Harvey Roche(14) Dainton Park Golf Club | 24 |
29th | Oscar Corby-Brown(11) | 21 |
30th | Frankie Mitchell(16) Churston | 21 |
31st | Evan Morris(4) Teignmouth Golf Club | 18 |
32nd | Cameron Bolton Caulfield(14) Torquay | 15 |
33rd | Devon Muzvimwe(7) Teignmouth Golf Club | 13 |
Page will refresh results automatically for one hour